Important links
ISU Links
Quick Contact
- info@isu.ac.bd
- 01313037070
- 01313037078
- 01313400600
- +8809613100100
Rapid development in the fields of Computer Science and Engineering (CSE) over the last two decades has made this area an emerging field of specialization. The B.Sc. in the CSE program primarily involves the study of a number of core courses which every CSE graduate should study along with a significant number of courses from specialized areas. Core courses will build the foundation and specialized courses will prepare the students for the specific areas of CSE.
This program is so designed as to provide the students with a deeper understanding of all aspects of computer technology. Here the students will combine theory with hands-on experience to learn how to create and analyze computer-based systems. Courses on communication-skill development have been incorporated to develop skilled and competent graduates to meet the current and future needs at home and abroad.
Code | Program Learning Outcomes |
PLO 1 | Apply knowledge of mathematics, science and engineering |
PLO 2 | Design and conduct experiments, as well as to analyze and interpret data |
PLO 3 | Design a system, component, or process to meet desired needs within realistic constraints such as economic, environmental, social, political, ethical, health and safety, manufacturability, and sustainability |
PLO 4 | Function on multidisciplinary teams |
PLO 5 | Identify, formulate, and solve engineering problems |
PLO 6 | Understand professional and ethical responsibility |
PLO 7 | Communicate effectively |
PLO 8 | Understand the impact of engineering solutions in a global, economic, environmental, and societal context |
PLO 9 | Recognize the need for, and an ability to engage in life-long learning |
PLO 10 | Have knowledge of contemporary issues |
PLO 11 | Use the techniques, skills, and modern engineering tools necessary for engineering practice |
Areas of Concentration
All the students will also complete a 6 credit hour project and thesis on a selected topic from the above mentioned areas during 4th year of the program.
This program sets students for success in a number of professional fields. As technology continues to evolve, the growing demand in this area provides huge opportunities. Being graduated from the program students can build their career in the operation and support of services in the field of engineering, finance, energy, transport, health, communications, manufacturing, pharmaceuticals, textile and more.
Course Category | No. of Courses | Credit per Course | Total Credits |
General Education(GED) | 9 | 3T | 27 |
Basic Science | 3 | 3T & 1L | 11 |
Mathematics | 5 | 3T | 15 |
Other Engineering | 2 | 3T & 1.5L | 9 |
Core Courses | 20 | 3T & 1.5L & 2T, 1L | 74 |
Elective Courses | 4 | 3T | 12 |
Thesis or Project | 1 | 6 | 6 |
Total | 154 |
Particulars | Unit Cost (in Tk.) | Total (in Tk.) | Mode of Payment |
Admission Fee + Form Fee | 10,500 | 10,500 | Once |
Tuition Fee (per credit) | 2,550 | 3,92,700 | Semester-wise |
Registration Fee | 7,000 | 56,000 | Semester-wise |
Library Fee | 4,000 | 4,000 | Once |
Lab. Fee | Included in Tuition Fee | ||
Student Activities Fee | 1,000 | 8,000 | Semester-wise |
Total | 4,71,200 |
Language and General Education Courses: | ||||
Course Code | Course Title | Hours/Week Theory-Lab |
Credit | Prerequisite |
ENG 0231 1100 | English-I, Remedial English (for those found weak in English in admission test) | 3-0 | 0 | |
ENG 0231 1201 | English-II, Language Composition | 3-0 | 3 | |
ENG 0231 2102 | English-III, Oral & Written Communication | 3-0 | 3 |
|
BEN 0231 2201 | Bengali | 3-0 | 3 |
|
ENG 0231 3101 | Professional Communication and Technical Writing | 3-0 | 3 |
|
GED 0411 2205 | Financial and Managerial Accounting | 3-0 | 3 |
|
GED 0311 2101 | Engineering Economics | 3-0 | 3 |
|
GED 0314 3101 | Bangladesh Studies (History of Independence) | 3-0 | 3 |
|
GED 0223 3203 | Professional Ethics and Environment Protection Ethics | 3-0 | 3 |
|
GED 0413 4105 | Technology Entrepreneurship | 3-0 | 3 |
|
Basic Science | ||||
PHY 0533 1101 | Physics-I | 3-0 | 3 |
|
PHY 0533 1203 | Physics-II | 3-0 | 3 |
|
PHY 0533 1204 | Physics Lab | 0-3 |
1 |
|
CHE 0531 1101 | Chemistry | 3-0 | 3 |
|
CHE 0531 1102 | Chemistry Lab | 0-3 |
1 |
|
Mathematics | ||||
MAT 0541 1101 | Mathematics-I, Differential and Integral Calculus | 3-0 |
3 |
|
MAT 0541 1203 | Mathematics-II, Differential Equation and Coordinate Geometry | 3-0 | 3 |
MAT 0541 1101 |
MAT 0541 2101 | Mathematics-III, Linear Algebra and Complex Variable | 3-0 |
3 |
|
MAT 0541 2203 | Mathematics-IV, Statistics , Fourier and Vector Analysis | 3-0 |
3 |
|
Other Engineering | ||||
EEE 0713 1201 | Basic Electrical Engineering | 3-0 |
3 |
|
EEE 0713 1202 | Basic Electrical Engineering Lab | 0-3 |
1.5 |
|
EEE 0714 2203 | Electronic Devices and Circuits & Pulse Techniques | 3-0 |
3 |
EEE 0713 1201 |
EEE 0714 2204 | Electronic Devices and Circuits & Pulse Techniques Lab | 0-3 |
1.5 |
|
List of Core Courses |
||||
CSE 0611 1101 | Introduction to Computing | 3-0 | 3 |
|
CSE 0611 1102 | Introduction to Computing Lab | 3-0 | 3 |
|
CSE 0611 1102 | Introduction to Computing Lab | 0-3 | 1.5 | |
CSE 0613 1103 | Structured Programming | 3-0 | 3 |
|
CSE 0613 1104 | Structured Programming Lab | 0-3 | 1.5 |
|
CSE 0613 2207 | Object Oriented Programming Language | 3-0 | 3 |
CSE 0613 1103 |
CSE 0613 2208 | Object-Oriented Programming Language Lab | 0-3 | 1.5 |
|
CSE 0612 3101 | Web Programming | 3-0 | 3 |
CSE 0613 2207 |
CSE 0612 3102 | Web Programming Lab | 0-3 | 1.5 | |
CSE 0714 2111 | Digital Logic Design | 3-0 | 3 |
|
CSE 0714 2112 | Digital Logic Design Lab | 0-3 | 1 |
|
CSE 0613 3119 | Computer Architecture | 3-0 | 3 |
|
CSE 0613 3223 | Microprocessor & Microcontrollers | 3-0 | 3 |
EEE 0713 1201 |
CSE 0613 3224 | Microprocessor & Microcontrollers Lab | 0-3 | 1 |
|
CSE 0613 1205 | Discrete Mathematics | 3-0 | 3 |
|
CSE 0613 1209 | Data Structure | 3-0 | 3 |
CSE 0611 1101 |
CSE 0613 1210 | Data Structure Lab | 0-3 | 1 |
|
CSE 0613 2217 | Algorithms | 3-0 | 3 |
CSE 0611 1101 |
CSE 0613 2218 | Algorithms Lab | 0-3 | 1 |
|
CSE 0612 4101 | Computer and Cyber Security | 3-0 | 3 | CSE 0611 1101 |
CSE 0612 3121 | Database Systems | 3-0 | 3 |
|
CSE 0612 3122 | Database Systems Lab | 0-3 | 1 |
|
CSE 0613 3227 | Operating System | 3-0 | 3 |
|
CSE 0613 3228 | Operating System Lab | 0-3 | 1 |
|
CSE 0612 4131 | Computer Networks | 3-0 | 3 |
CSE 0611 1101 |
CSE 0612 4132 | Computer Networks Lab | 0-3 | 1 |
|
CSE 0613 4135 | Software Engineering | 3-0 | 3 | CSE 0611 1102,CSE 0613 2207 |
CSE 0613 4136 | Software Engineering Lab | 0-3 | 1 |
|
CSE 0613 3229 | Information System Design | 3-0 | 3 |
|
CSE 0613 3230 | Information System Design Lab | 0-3 | 1 |
|
CSE 0612 4100 | Thesis or Project | 6-0 | 6 |
Must be completed all the requirements |
Elective Courses | ||||
Computing Theory | ||||
CSE 0613 4251 | Mathematical Analysis for Computer Science | 3-0 | 3 |
All core courses |
CSE 0613 4253 | Compiler Construction | 3-0 | 3 |
|
CSE 0613 4255 | Computer Graphics | 3-0 | 3 |
|
Communication | ||||
CSE 0612 4271 | Data Communication | 3-0 | 3 |
All core courses |
CSE 0612 4273 | Wireless and Cellular Communication | 3-0 | 3 |
|
Systems | ||||
CSE 0613 4275 | Cloud Computing | 3-0 | 3 |
All core courses |
Data Science | ||||
CSE 0613 4281 | Artificial Intelligence | 3-0 | 3 |
All core courses |
CSE 0613 4283 | Data Mining | 3-0 | 3 |
|
CSE 0613 4285 | Digital Image Processing | 3-0 | 3 |
|
CSE 0613 4287 | Big Data and Analytics | 3-0 | 3 |
|
Software Engineering | ||||
CSE 0613 4261 | Human Computer Interaction | 3-0 | 3 | All core courses |
CSE 0613 4263 | Software Architecture | 3-0 | 3 | |
CSE 0613 4265 | Software Quality Assurance and Testing | 3-0 | 3 | |
CSE 0613 4267 | Mobile Application Development | 3-0 | 3 | |
Hardware Engineering | ||||
CSE 0613 4277 | Digital System Design | 3-0 | 3 |
All core courses |
CSE 0613 4279 | VLSI | 3-0 | 3 | |
ICT | ||||
CSE 0613 4291 | Enterprise Systems: Concepts and Practice | 3-0 | 3 |
All core courses |
CSE 0613 4293 | Electronic Business | 3-0 | 3 |
|
CSE 0612 4100** | Thesis or Project | 0-6 | 6 |
*Different Branches (at least four courses should be taken):